Size Guide
Wetsuits
Size | Height (cm) | Height (ft) | Weight (Kg) | Weight (lbs) |
XXS | 162-166 | 5'3''-5'44'' | 54-61 | 119-134 |
XS | 165-170 | 5'41''-5'57'' | 57-64 | 125-140 |
S | 170-175 | 5'57''-5'74'' | 61-70 | 135-155 |
MS | 172-178 | 5'64''-5'83'' | 64-73 | 140-160 |
M | 175-180 | 5'74''-5'9'' | 68-77 | 150-170 |
MT | 178-183 | 5'83''-6'0'' | 73-82 | 160-180 |
L | 181-186 | 5'93''-6'1'' | 77-86 | 170-190 |
XL | 185-191 | 6'06"-6'26" | 86-95 | 190-210 |
XXL | 189-194 | 6'2"-6'36" | 95-104 | 210-230 |
Apparel
Size | Chest (cm) | Chest (in) | Sleeve (cm) | Sleeve (in) | Height (cm) | Height (in) | Waist (cm) | Waist (in) | Hips (cm) | Hips (in) | Inseam (cm) | Inseam (in) |
XS - 36 | 86-91 | 33-35 | 80 | 31 | 162-171 | 63-67 | 66-73 | 25-28 | 87-94 | 34-37 | 78 | 30 |
S - 38 | 91-96 | 35-37 | 82 | 32 | 173-179 | 68-70 | 73-79 | 28-31 | 94-100 | 37-39 | 78 | 30 |
M - 40 | 96-101 | 37-39 | 84 | 33 | 179-184 | 70-72 | 79-85 | 31-33 | 100-106 | 39-41 | 78 | 30 |
L - 42 | 101-107 | 39-42 | 86 | 33,8 | 184-189 | 72-74 | 85-91 | 33-35 | 106-112 | 41-44 | 80 | 31 |
XL - 44 | 107-113 | 42-44 | 88 | 34 | 186-192 | 73-75 | 91-97 | 35-38 | 112-119 | 44-46 | 80 | 31 |
XXL - 46 | 113-120 | 44-47 | 90 | 35 | 186-192 | 73-75 | 97-105 | 38-41 | 119-127 | 46-50 | 80 | 31 |
HOW TO MEASURE? |
Sleeve - Measure from the center of the back of colar, across the shoulder and down the arm to the wrist |
Chest - Measure around the fullest parto f your chest, keeping tape firmly under your armpits anda round your shoulder blades |
Hips - Measure around the fullest of your hips |
Natural waist - Bend to one side to find the natural crease of your waistline |
Footwear
CM | EU | US | UK |
24,68 | 39 | 7 | 6 |
25,35 | 40 | 8 | 7 |
26,01 | 41 | 8,5 | 7,7 |
26,68 | 42 | 9,5 | 8,5 |
27,35 | 43 | 10,5 | 9,5 |
28,01 | 44 | 11 | 10 |
28,68 | 45 | 12 | 11 |
29,35 | 46 | 12,5 | 11,5 |
Wetsuits
SIZE | Height (cm) | Height (ft) | Weight (Kg) | Weight (lbs) |
XXS | 155-160 | 5'08''-5'24'' | 40-48 | 88-105 |
XS | 160-165 | 5'24''-5'41'' | 45-52 | 100-115 |
S | 163-168 | 5'34''-5'51'' | 50-57 | 110-125 |
M | 166-170 | 5'44''-5'57'' | 55-61 | 120-135 |
MT | 169-172 | 5'54''-5'64'' | 57-65 | 125-143 |
L | 168-173 | 5'51" - 5'67" | 59-68 | 130-150 |
XL | 170-175 | 5'57''-574'' | 64-73 | 140-160 |
XXL | 172-180 | 5'64''-5'9'' | 68-77 | 150-170 |
Apparel
SIZE | Chest (cm) | Chest (in) | Sleeve (cm) | Sleeve (in) | Height (cm) | Height (in) | Waist (cm) | Waist (in) | Hips (cm) | Hips (in) | Inseam (cm) | Inseam (in) |
XS - 34 | 76-81 | 29-31 | 80 | 31 | 155-162 | 61-63 | 56-61 | 22-24 | 86-91 | 33-35 | 74 | 29 |
S - 36 | 82-87 | 32-34 | 82 | 32 | 162-170 | 63-66 | 62-67 | 24-26 | 92-97 | 36-38 | 74 | 29 |
M - 38 | 88-93 | 34-36 | 84 | 33 | 165-172 | 64-67 | 68-73 | 26-28 | 98-103 | 38-40 | 74 | 29 |
L - 40 | 94-100 | 37-39 | 86 | 33,8 | 172-177 | 67-69 | 74-81 | 29-31 | 104-110 | 40-43 | 76 | 29,9 |
XL - 42 | 101-107 | 39-42 | 86 | 33,8 | 177-182 | 69-71 | 82-88 | 32-34 | 111-117 | 43-46 | 76 | 29,9 |
HOW TO MEASURE? |
Sleeve - Measure from the center of the back of colar, across the shoulder and down the arm to the wrist |
Chest - Measure around the fullest parto f your chest, keeping tape firmly under your armpits anda round your shoulder blades |
Hips - Measure around the fullest of your hips |
Natural waist - Bend to one side to find the natural crease of your waistline |
Footwear
CM | EU | US | UK |
22,01 | 35 | 5 | 3 |
22,68 | 36 | 6 | 4 |
23,35 | 37 | 6,5 | 4,5 |
24,01 | 38 | 7,5 | 5,5 |
24,68 | 39 | 7 | 6 |
25,35 | 40 | 8 | 7 |
26,01 | 41 | 8,5 | 7,7 |
26,68 | 42 | 9,5 | 8,5 |
27,35 | 43 | 10,5 | 9,5 |
28,01 | 44 | 11 | 10 |
28,68 | 45 | 12 | 11 |
29,35 | 46 | 12,5 | 11,5 |
Wetsuits
SIZE | Height (cm) | Height (ft) | Weight (Kg) | Weight (lbs) |
6 | 124-132 | 4'06''-4'33'' | 25-31 | 55-68 |
8 | 132-140 | 4'33''-4'6'' | 31-36 | 68-79 |
10 | 140-147 | 4'6''-4'82'' | 36-41 | 79-90 |
12 | 147-155 | 4'82''-5'08'' | 41-46 | 90-101 |
14 | 155-163 | 5'08''-5'34'' | 46-50 | 101-110 |
SIZE RANGE EU | S-M | L-XL | ONE SIZE |
SIZE RANGE USA | 6 7/8 - 7 1/8 | 7 3/8 - 7 5/8 | 7 1/8 - 7 5/8 |
CENTIMETERS | 55-57cm | 59-61cm | 57-61cm |
INCHES | 21 -22 1/2in | 23 1/4 -24 | 22 1/2 -24 |